Add-ons
No two gaming cafés are the same shape.
A pool parlour with no kitchen should not pay for a kitchen. Session management is the base every venue runs on. Everything else switches on when you need it, and stays off when you do not.
-
Session Management
Always includedRun the floor
Start, pause and settle device sessions from a live floor map. Time is billed on what was actually played, so breaks never cost the customer.
- Floor map
- Pending sessions
- Asset management
- Rate profiles
-
Products
Sell from the counter
A product catalogue with counter stock and full movement history. Sell at the counter, add to a session bill, or put it on a café table.
- Counter sales
- Product catalogue
- Stock tracking
-
Café
Kitchen and tables
A menu, table-by-table orders that stay open until the customer leaves, and kitchen tickets for what needs cooking.
- Café tables & tabs
- Menu
- Kitchen tickets
-
Pay Later & Wallets
Tabs and prepaid balances
Let regulars run a tab or pay from a prepaid wallet. Balances settle in a predictable order, so staff can always explain a bill.
- Postpaid tabs
- Prepaid wallets
- Credit adjustments
-
Loyalty Program
Coming soonBring regulars back
Members earn points on what they spend and redeem them off a future bill, and discount codes let you run an offer whenever the floor is quiet.
- Discount coupons
- Loyalty points
- Redeemed at checkout
Switching one on takes a message.
There is no upgrade wall to click through and no card to re-enter.
- 1
Tell us what you need
A message is enough. If you have opened a kitchen since you signed up, say so.
- 2
We switch it on
The add-on appears in your account. Nothing is reinstalled and nothing you already have changes.
- 3
We set it up with you
Menu, stock or member list — we do the first pass with you rather than leaving you an empty screen.
Side by side
Every capability, and where it lives.
Analytics, expenses, staff accounts and the member directory come with every account. The add-ons below are the parts a venue may not need.
| Capability | What it does | Who can use it |
|---|---|---|
| Included with every account No add-on required | ||
| Analytics dashboard | Revenue, net profit and expenses by day, week or month | Admin only |
| Expenses | Record what you spend, and see it come off the day’s profit | Staff & admin |
| Expense details | The full log behind the number, exportable | Admin only |
| Member directory | Your regulars, their contact details and their history | Staff & admin |
| Staff accounts | A login per person, with staff and admin kept apart | Admin only |
| Built-in guide | A written walkthrough of every feature, inside the app | Staff & admin |
| Bug & request tickets | Report a problem or ask for a change, from the app | Staff & admin |
| Shop settings | Your venue’s details, printer setup and preferences | Staff & admin |
| Works on any device | Runs in a browser; installs to a phone or tablet like an app | Staff & admin |
| Session Management Run the floor Always included How it works | ||
| Floor map | Your room laid out as you arranged it, live | Staff & admin |
| Session controls | Start, pause, extend, transfer, change players, settle | Staff & admin |
| Pending sessions | Paused and stopped sessions waiting to be paid | Staff & admin |
| Asset management | Add devices and arrange them by dragging | Admin only |
| Rate profiles | Slab or per-minute pricing, happy hours, grace periods | Admin only |
| Session history | Every session, searchable, with its full timeline | Staff & admin |
| Products Sell from the counter How it works | ||
| Counter sales | Sell at the counter or straight onto a session bill | Staff & admin |
| Product catalogue | What you stock, and what it costs | Admin only |
| Stock tracking | Counter stock, restocks, transfers and waste | Staff & admin |
| Product sales log | Every counter sale, by day or by period | Staff & admin |
| Café Kitchen and tables How it works | ||
| Café tables & tabs | Table orders that stay open until the customer leaves | Staff & admin |
| Café menu | Your menu, its categories and prices | Admin only |
| Kitchen tickets (KOT) | Orders print in the kitchen, with a diff when they change | Staff & admin |
| Café sales log | Every café sale, by day or by period | Staff & admin |
| Pay Later & Wallets Tabs and prepaid balances How it works | ||
| Postpaid tabs | Let a regular run a tab and settle it later | Staff & admin |
| Prepaid wallets | Members top up and draw the balance down | Staff & admin |
| Credit adjustments | Correct a balance by hand, with a reason kept | Staff & admin |
| Credit log | Every charge and payment against every member | Staff & admin |
| Loyalty Program Bring regulars back Coming soon How it works | ||
| Loyalty points | Earned on spend, redeemed off a future bill | Admin only |
| Discount coupons | Run an offer whenever the floor is quiet | Admin only |
Pricing
Pay for the parts you use.
Start with the floor. Add the café, wallets or loyalty whenever you need them.
Build your plan
Tap a module to add or remove itSession Management is the base — the floor is what everything else attaches to.
₹1,499 / month
[NEEDS REAL PRICING] — these figures are not real yet
- Session Management
- Products
- Café
- Pay Later & Wallets
- Loyalty
One month free. No card.
Your next shift could be the first one you can actually account for.
One month free. We set it up with you, and if it is not making your evenings easier, walk away.
No card needed. Your account is live the same day.
Would rather just talk? Chat on WhatsApp.
[CUSTOMER QUOTE — one or two sentences, in their words]
Start your free month
Three questions, and we will have you running today.
You are in.
We have your details and will message you on WhatsApp with your login.
What happens next